53.96Jun 12, 2026 EOD
| HB Stockholdings Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532216 | NSE Symbol: | HBSL | P/E(TTM): | 0.00 |
| ISIN Demat: | INE550B01022 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 110.96 | Market Cap(₹Cr.): | 38.51 | Face Value(₹): | 10.00 |
| HB Stockholdings Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 532216 | |
| NSE Symbol: | HBSL | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE550B01022 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 110.96 | |
| Market Cap(₹Cr.): | 38.51 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
53.96Jun 12, 2026 EOD |
53.159999999999997Jun 12, 2026 EOD |
| Today's Change(₹) |
0.02 (0.04 %) |
1.22 (2.35 %) |
| Open(₹) |
51.50
|
51.69
|
| Prev Close(₹) |
53.94
|
51.94
|
| Volume |
129
|
1138
|
| Today's Range(₹) |
53.96 - 51.27
|
53.99 - 51.69
|
| 52-Week Range(₹) |
135.00 - 51.27
|
137.00 - 42.63
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|